The numbers below, forwarded to us by Roger Brown, District 53 webmaster, show where we are as of June 9, 2007. There are still 3 weeks to go so I expect we will have even more awards by the end of the Toastmaster year... June 30th !
Remember, you can submit awards online at Toastmasters.org !
Keep up the good work !
Dave Wheeler
Division A Governor, 2006-8
---------- Forwarded message ----------
From: Roger Brown
Date: Jun 12, 2007 11:31 PM
Subject: Current CC and AC Awards Goals + Performance
Data as of June 9, 2007 - Three weeks to go.
Div A Goals for 2006-07 - Competent and Advanced Communicator Awards | ||||||||
Competent Communicator (CC) | Advanced Communicator (AC) | |||||||
CC Goal | CC to Date | % of Goal | AC Goal | AC to Date | % of Goal | |||
AREA A1 | 5 | 8 | 160% | AREA A1 | 1 | 7 | 400% | |
AREA A2 | 7 | 5 | 71.4% | AREA A2 | 2 | 4 | 200% | |
AREA A3 | 5 | 1 | 20.0% | AREA A3 | 1 | 0 | 0.0% | |
AREA A4 | 7 | 6 | 85.7% | AREA A4 | 2 | 3 | 150% | |
AREA A5 | 7 | 6 | 85.7% | AREA A5 | 2 | 5 | 250% | |
DIV A | 31 | 26 | 83.9% | DIV A | 8 | 19 | 238% |
No comments:
Post a Comment