Monday, April 24, 2006

Fwd: Double Digit New Member Growth

Congratulations to WestConn Toastmasters .... 11 new members

---------- Forwarded message ----------
From: Roger Brown <rogerbrown@mac.com>
Date: Apr 24, 2006 12:56 AM
Subject: Double Digit New Member Growth

Based on the Mid-April 2006 Performance Report

The AVERAGE TOASTMASTER CLUB has added 6.5 NEW Members Since Jul 1, 2005

The following list Recognizes Clubs in District 53 that have
DOUBLE DIGIT GROWTH in NEW Members! Congratulations!

Please Tell Us. How Do You Do It?
What is Your Secret To Successful Growth?

AREA CLUB # CLUB NAME NEW MEMBERS Since July 1, 2005
D3 865 Greater Stamford 33 <--- WOW !!
C3 7135 Thames River 24
C6 3940 Valley-Shore 15
E3 5177 Blue Chip Toasters 14

A1 315 IBM Poughkeepsie Spmakers 13
B1 6613 One State Street Toast 13
B2 9617 CIGNA Lunchtime 13
D1 1628 Brass City 13
D4 8762 Cheshire 13

A2 7386 BI 12
B1 2532 Travelers Noontime 12
F1 542 Bethlehem 12
F2 6560 Lunchtime 12
F4 6983 North Atlantic 12

A3 9315 Orange County 11
A4 599 West-Conn 11
B4 3523 West Hartford 11
C5 5908 Aetna Middletown 11
D2 820 Yale 11
D5 9286 Unilever 11
F1 764383 NYISO 11
F2 1716 Saintly Speakers 11

A5 5614 Arlington Rotary Toast 10
B2 6601 Talcott View 10
B4 2908 Stag 10
C1 3176 Energy 10
C5 8340 Middlesex County 10
D1 8270 Torrington 10
D5 608696 Toastmasts at the Towers 10
F2 3863 Patroon 10
F4 7379 Thorobred 10

No comments: